#11 ROSS, Garett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAGINAW VALLEY | 11/12/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wayne State | 11/17/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Grand Valley State | 11/19/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Indiana Southeast | 11/25/11 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Malone | 11/26/11 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.6 | |
| at Saint Joseph's (IN) | 12/3/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | |
| at Wheeling Jesuit University | 12/19/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.4 | |
| ROCKHURST HAWKS | 01/05/12 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0.9 | |
| WILLIAM JEWELL | 01/7/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| at Drury University | 1/12/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 0.8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0.7 | |
| at Missouri S&T | 01/14/12 | 19 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 1.1 | |
| #8 NORTHERN KENTUCKY | 1/16/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| LEWIS FLYERS | 1/19/12 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.1 | |
| WISCONSIN-PARKSIDE | 1/21/12 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.1 | |
| #8 SOUTHERN INDIANA | 01/26/12 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1.2 | |
| at Kentucky Wesleyan | 01/28/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at UW-Parkside | 02-02-12 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.4 | |
| at Lewis | 02-04-12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| ST. JOSEPH'S | 2/9/12 | 14 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1.4 | |
| UINDY | 2/11/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| at Southern Indiana | 02/16/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| #12 KENTUCKY WESELYAN | 2/18/12 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.2 | |
| at Northern Kentucky | 2/23/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Lewis | 03/02/12 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1.2 | |
| vs Southern Indiana | 3/3/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| LEWIS FLYERS | 3/10/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| #25 FINDLAY | 03/11/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| #18 KENTUCKY WESLEYAN | 03/13/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Alabama-Huntsville | 3/21/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Montevallo (Ala.) | 3/22/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 224 | 10-21 | .476 | 2-8 | .250 | 6-9 | .667 | 3 | 18 | 21 | 0.7 | 23 | 0 | 20 | 17 | 3 | 3 | 28 | 0.9 | |
| Games played: 30 | Rebounds/game: 0.7 | |
| Points/game: 0.9 | Assists/game: 0.7 | |
| FG Pct: 47.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |